Type : | League: Hampshire Regional Division 1 West 2017 | Date : | Saturday 15th July 2017 |
---|---|---|---|
Toss: | Mudeford CC - 2nd XI won the toss and elected to field | Start Time: | 14:00 |
Ground: | Rules Type: | Standard |
Mudeford CC - 2nd XI | Lymington CC - 3rd XI | |
---|---|---|
Score | 140 all out (29.2 overs) 't' | 267 for 7 (42 overs) 'b' |
Game Points | 0 | 0 |
Total Points | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mark Gannaway | lbw | b D Allen | 54 | 11 | 0 | 68 |
2 | Terry Crabb | not out | 139 | 20 | 3 | 107 | |
3 | Hugo Smith | lbw | b Colin Foster | 7 | 1 | 0 | 25 |
4 | Glenn Willoughby | ct James Heaton | b Callum Horton | 26 | 3 | 2 | 27 |
5 | Damian Jayasinghe | ct Unsure | b Callum Horton | 12 | 2 | 0 | 17 |
6 | Adrian Hunt* | b Callum Horton | 6 | 0 | 1 | 5 | |
7 | Jason Walbanke | b Callum Horton | 0 | 0 | 0 | 1 | |
8 | Ben Paxton | ct Unsure | b James Heaton | 0 | 0 | 0 | 3 |
9 | Daniel Paxton | not out | 0 | 0 | 0 | 3 | |
10 | Chris Paxton | did not bat | |||||
11 | M Jackson† | did not bat | |||||
Extras b (6), lb (3), w (8), nb (6) | 23 | ||||||
Total | 267 | ||||||
Wickets | 7 | ||||||
Overs | 42 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Callum Horton | 10 | 2 | 51 | 4 | 0 | 0 |
2 | Carl Turner | 5 | 0 | 50 | 0 | 0 | 0 |
3 | G Sekhon | 7 | 0 | 66 | 0 | 0 | 0 |
4 | D Allen | 10 | 1 | 42 | 1 | 0 | 0 |
5 | Colin Foster | 7 | 0 | 30 | 1 | 0 | 0 |
6 | James Heaton | 3 | 0 | 19 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 9 | 0 | |||||
Total | 42 | 3 | 267 | 7 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Sean Kelly | run out (Glenn Willoughby) | 12 | 2 | 0 | 17 | |
2 | James Heaton | ct Terry Crabb | b Jason Walbanke | 38 | 5 | 0 | 33 |
3 | G Sekhon | run out (Ben Paxton) | 0 | 0 | 0 | 0 | |
4 | Liam Kelly | b Adrian Hunt | 12 | 2 | 0 | 18 | |
5 | Scott Bailey | ct Ben Paxton | b Damian Jayasinghe | 2 | 0 | 0 | 13 |
6 | Sam Fuller* | b Ben Paxton | 1 | 0 | 0 | 3 | |
7 | Colin Foster | b Jason Walbanke | 3 | 0 | 0 | 4 | |
8 | Carl Turner | ct & b Jason Walbanke | 16 | 3 | 0 | 34 | |
9 | Callum Horton | b Jason Walbanke | 20 | 2 | 0 | 28 | |
10 | Paul Sutton | ct Hugo Smith | b Jason Walbanke | 7 | 1 | 0 | 23 |
11 | D Allen | not out | 0 | 0 | 0 | 5 | |
Extras b (3), w (24), nb (2) | 29 | ||||||
Total | 140 | ||||||
Wickets | all out | ||||||
Overs | 29.2 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Damian Jayasinghe | 7 | 0 | 35 | 1 | 0 | 0 |
2 | Adrian Hunt | 5 | 0 | 25 | 1 | 0 | 0 |
3 | Jason Walbanke | 9.2 | 1 | 41 | 5 | 0 | 0 |
4 | Ben Paxton | 5 | 0 | 21 | 1 | 0 | 0 |
5 | Daniel Paxton | 3 | 0 | 15 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 2 | |||||
Total | 29.2 | 1 | 140 | 10 | 0 | 0 |
Umpires | |
Scorers |